FAQ
What statutory leave types are supported?
SMP, SPP, SPL, SAP, SSP, SBP, Carers leave, and Jury Service. Each has its own calculator that checks eligibility (continuous service, AWE) and produces a per-week payment schedule.
1 min readLast updated 25 May 2026
UK statutory leave coverage
Blankitt HR ships eight statutory leave calculators, each with current FY26-27 rates baked in (FY25-26 also available for backdated periods):
| Type | Full name | Default duration | Notes |
|---|---|---|---|
| SMP | Statutory Maternity Pay | 39 weeks | 6 weeks @ 90% AWE, then £187.18/wk |
| SPP | Statutory Paternity Pay | 1–2 weeks | Flat-rate or 90% AWE (whichever is lower) |
| SPL | Shared Parental Pay | up to 37 weeks | Splits the SMP/SAP pot between parents |
| SAP | Statutory Adoption Pay | 39 weeks | Same shape as SMP |
| SSP | Statutory Sick Pay | up to 28 weeks | £116.75/wk after 3 waiting days |
| SBP | Statutory Bereavement Pay | 2 weeks | Parental bereavement leave |
| Carer's | Carer's leave | up to 1 week/yr | Unpaid, eligibility from day 1 |
| Jury Service | Jury Service | as required | Loss-of-earnings paid via court; tracked here |
To open one, go to People > Statutory leave > New absence, pick the type, and the system shows eligibility (continuous service weeks + Average Weekly Earnings) inline before you confirm. Approved absences are automatically reflected in pay runs.